<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta FM Blog &#187; Networking</title>
	<atom:link href="http://www.ifmaatlanta.org/blog/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifmaatlanta.org/blog</link>
	<description>IFMA Atlanta</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IFMA Community Services Fall Lunch &amp; Learn</title>
		<link>http://www.ifmaatlanta.org/blog/2012/01/17/ifma-community-services-fall-lunch-learn/</link>
		<comments>http://www.ifmaatlanta.org/blog/2012/01/17/ifma-community-services-fall-lunch-learn/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:36:06 +0000</pubDate>
		<dc:creator>IFMA Reporter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=359</guid>
		<description><![CDATA[The topic of the fall quarter IFMA Atlanta Lunch and Learn for Nonprofits, held on November 17 at Georgia Lions Lighthouse, was Getting Discounts Using Nonprofit Procurement Vehicles.  David Kidd, Program Manager with U. S. Communities, a government purchasing alliance that assists public agencies and non-profits to save time and money in the procurement process, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The topic of the fall quarter IFMA Atlanta Lunch and Learn for Nonprofits, held on November 17 at Georgia Lions Lighthouse, was Getting Discounts Using Nonprofit Procurement Vehicles.  David Kidd, Program Manager with U. S. Communities, a government purchasing alliance that assists public agencies and non-profits to save time and money in the procurement process, discussed how to access a no-cost, no-commitment contract established on behalf of all public agencies with the full buying power of all the U.S. Communities contracts behind it.  Nonprofits may register on line at <a href="http://www.uscommunities.org/">www.uscommunities.org</a> or contact David Kidd at <a href="mailto:dkidd@uscommunities.org">dkidd@uscommunities.org</a>.  </p>
<p><a title="LaL111711 by ifmaatlanta, on Flickr" href="http://www.flickr.com/photos/53143724@N05/6715629981/"><img class="aligncenter" src="http://farm8.staticflickr.com/7157/6715629981_49c249a57e.jpg" alt="LaL111711" width="500" height="262" /></a></p>
<p>&nbsp;</p>
<p>The Nonprofit Lunch and Learn program is held quarterly by the Community Services Committee, Rick Yarbrough (T.L. Gowin &amp; Co., Inc.) and Emily Perry (Harris Perry), Chairs, and is open to all nonprofit organizations.  Our thanks to Community Services Partner Georgia Lions Lighthouse for providing our venue and to Coordinators Renee Bonnell (Chosen Enterprises) and Debbie Wiggins (RooterPLUS). The next event will be held February 16 on on Facilities Condition Assessment and Maintenance Plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2012/01/17/ifma-community-services-fall-lunch-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Thing There was a Facility Manager Around</title>
		<link>http://www.ifmaatlanta.org/blog/2010/06/19/good-thing-there-was-a-facility-manager-around/</link>
		<comments>http://www.ifmaatlanta.org/blog/2010/06/19/good-thing-there-was-a-facility-manager-around/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:47:37 +0000</pubDate>
		<dc:creator>IFMA Reporter</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=159</guid>
		<description><![CDATA[Photo Submitted by Monte Townsend At the recent Emerging Leaders event at Georgia Tech; a group of IFMA members were briefly trapped in a crowded elevator together. Good thing everyone in IFMA&#8217;s Atlanta chapter is so friendly!]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://www.ifmaatlanta.org/blog/wp-content/uploads/2010/06/GA-Tech-YP-Tour-06172010-12.jpg"><img class="aligncenter size-large wp-image-160" title="GA Tech YP Tour 06172010 (12)" src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2010/06/GA-Tech-YP-Tour-06172010-12-1024x768.jpg" alt="" width="512" height="384" /></a>Photo Submitted by Monte Townsend</p>
<p>At the recent Emerging Leaders event at Georgia Tech; a group of IFMA members were briefly trapped in a crowded elevator together.  Good thing everyone in IFMA&#8217;s Atlanta chapter is so friendly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2010/06/19/good-thing-there-was-a-facility-manager-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Job Club &#8211; Networking Group for Facility Managers in Career Transition</title>
		<link>http://www.ifmaatlanta.org/blog/2009/06/11/fm-job-club-networking-group-for-facility-managers-in-career-transition/</link>
		<comments>http://www.ifmaatlanta.org/blog/2009/06/11/fm-job-club-networking-group-for-facility-managers-in-career-transition/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:27:38 +0000</pubDate>
		<dc:creator>Joseph Geierman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=89</guid>
		<description><![CDATA[Are you a Facility Manager who is currently out of work? Would you like a chance to network with your peers – to share contacts and strategies for finding that next job? If the above statements describe you, then you should join us for IFMA Atlanta’s new FM Job Club – a monthly networking event [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a Facility Manager who is currently out of work?  Would you like a chance to network with your peers – to share contacts and strategies for finding that next job?</p>
<p>If the above statements describe you, then you should join us for IFMA Atlanta’s new FM Job Club – a monthly networking event for facility managers in career transition.  Led by HR guru, Joe Carroll, this group will attempt to support you during these tough economic times. </p>
<p>Come to the inaugural meeting of the group on Tuesday, June 16 from 11 – 1pm.  We will be meeting at <a href="http://www.corporateenvironments.com/">Corporate Environments</a>, located at <a href="http://www.bing.com/maps/default.aspx?v=2&#038;FORM=LMLTCP&#038;cp=33.837169~-84.32599&#038;style=r&#038;lvl=14&#038;tilt=-90&#038;dir=0&#038;alt=-1000&#038;phx=0&#038;phy=0&#038;phscl=1&#038;where1=1636%20Northeast%20Expy%2C%20Atlanta%2C%20GA%2030329&#038;encType=1">1636 Northeast Expy, Atlanta, GA 30329</a>.  The job club is FREE to attend.  There is plenty of parking at Corporate Environments, and bring your lunch, because we will take a short break to eat and chat.  Please reserve your place today on the <a href="http://ifmaatlanta.org/events-view.html?id=41">IFMA Atlanta website</a>: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2009/06/11/fm-job-club-networking-group-for-facility-managers-in-career-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMA FM Networking Breakfast: Newell Rubbermaid HQ and the Green Globes Sustainability Rating System</title>
		<link>http://www.ifmaatlanta.org/blog/2009/05/14/ifma-fm-networking-breakfast-newell-rubbermaid-hq-and-the-green-globes-sustainability-rating-system/</link>
		<comments>http://www.ifmaatlanta.org/blog/2009/05/14/ifma-fm-networking-breakfast-newell-rubbermaid-hq-and-the-green-globes-sustainability-rating-system/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:04:35 +0000</pubDate>
		<dc:creator>Joseph Geierman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=67</guid>
		<description><![CDATA[Early on the morning of May 12, a group of facility managers converged on the Newell Rubbermaid headquarters for a tour of the facility and a lecture about the Green Globes rating system for sustainable buildings. This was one of our series of “FM Breakfasts” that are open for free to professional members – great [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/05/newell_rubbermaid_logo.jpg" alt="newell_rubbermaid_logo" title="newell_rubbermaid_logo" width="150" class="alignleft size-thumbnail wp-image-71" />Early on the morning of May 12, a group of facility managers converged on the Newell Rubbermaid headquarters for a tour of the facility and a lecture about the Green Globes rating system for sustainable buildings.  This was one of our series of “FM Breakfasts” that are open for free to professional members – great opportunities for both networking AND education.</p>
<p>Calvin Lower, Newell Rubbermaid’s Sr. Manager of Property and Construction and Bobby Johnson, its Facility Manager, led us on the tour of the 355,000-square-foot, 14-story facility – and it was fantastic!  The relatively new space, features an open floor-plan and lots of natural daylight.  Employees are provided with free coke products, an on-site cafeteria and gym and even a small Starbucks! Mr. Lower and Mr. Johnson are doing a great job at a facility manager’s dream-gig.  We are very happy they generously opened their building up to us!</p>
<p><img src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/05/green-globes-logo-150x54.gif" alt="green-globes-logo-150x54" title="green-globes-logo-150x54" width="150" height="54" align=right size-full wp-image-70" />The second part of the tour – the explanation of the Green Globes rating system – was equally fascinating.  We’ve all heard about LEED in its various forms (New Construction, Existing Building, Commercial Interiors, etc), but Green Globes is still fairly new to those of us in the USA. Kevin Stover, Commercial Programs Consultant at Green Building Initiative, led the presentation and explained the system to us.  While not yet as established in the US as it is in Canada, Green Globes is a flexible alternative to LEED which offers many of the same benefits (the two systems have 80-85% overlap) at a potentially more affordable price (the architects for Newell Rubbermaid estimate that using Green Globes certification cost the company about ¼ of the fees and documentation costs compared to what going for LEED certification would have). </p>
<p>It was a compelling presentation- definite food for thought for any facility manager interested in green building.  Be sure to join us for our next FM Networking breakfast in June (day/location to be announced), when we look at day-cleaning.<br />
<center><br />
<img src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/05/05122009599.jpg" alt="05122009599" title="05122009599" width="489" height="392" class="aligncenter size-full wp-image-74" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2009/05/14/ifma-fm-networking-breakfast-newell-rubbermaid-hq-and-the-green-globes-sustainability-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMA Educational Event (Report): Design for the Other 90%</title>
		<link>http://www.ifmaatlanta.org/blog/2009/05/06/ifma-educational-event-report-design-for-the-other-90/</link>
		<comments>http://www.ifmaatlanta.org/blog/2009/05/06/ifma-educational-event-report-design-for-the-other-90/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:11:00 +0000</pubDate>
		<dc:creator>Joseph Geierman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=57</guid>
		<description><![CDATA[On a recent Thursday evening, a group of Facility Managers converged upon the Centers for Disease Control to check out a very interesting exhibit called “Design for the Other 90%.” The show features design innovations that are meant to provide affordable solutions for the health, energy, water, housing, education and transportation challenges faced by people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-63" title="design_for_the_other_90_413_image2" src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/05/design_for_the_other_90_413_image2.jpg" alt="design_for_the_other_90_413_image2" width="157" height="217" />On a recent Thursday evening, a group of Facility Managers converged upon the <a href="http://www.cdc.gov/gcc/exhibit/exhibitions_changing.htm">Centers for Disease Control </a>to check out a very interesting exhibit called “<a href="http://other90.cooperhewitt.org/">Design for the Other 90%</a>.”  The show features design innovations that are meant to provide affordable solutions for the health, energy, water, housing, education and transportation challenges faced by people in the developing world.  For facility managers, who are charged with providing safe and productive environments for the employee populations of their companies, Design for the Other 90% provided some interesting perspective.  Special thanks go out to Joanne Cole, who scheduled the private, led by the exhibit’s curator. Louise Shaw.</p>
<div id="attachment_58" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-58" title="Design for the Other 90%" src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/05/cdcpicbloga.jpg" alt="A group photo of the Facility Managers who toured the CDC's &quot;Design for the Other 90%&quot; exhibit." width="530" height="433" /><p class="wp-caption-text">A group photo of the Facility Managers who toured the CDC&#39;s &quot;Design for the Other 90%&quot; exhibit.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2009/05/06/ifma-educational-event-report-design-for-the-other-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFM Fear Factor</title>
		<link>http://www.ifmaatlanta.org/blog/2009/04/17/cfm-fear-factor/</link>
		<comments>http://www.ifmaatlanta.org/blog/2009/04/17/cfm-fear-factor/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:28:19 +0000</pubDate>
		<dc:creator>Harriet Whelihan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=44</guid>
		<description><![CDATA[Have you ever thought that you would like to become a CFM but… oh gosh! Those test questions… what if you sign up and the very first question is something you can’t answer, like…“What is the airspeed velocity of an unladen swallow?” Nightmare! No, no, no, fear not &#8211; gentle reader, the CFM exam is [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/04/fearfactor.png" alt="fearfactor" title="fearfactor" width="285" height="59" class="aligncenter size-full wp-image-45" /></center></p>
<p><img src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/04/scream.png" alt="scream" title="scream" width="55" height="79" hspace="10" class="alignleft size-full wp-image-46" />Have you ever thought that you would like to become a CFM but… oh gosh! Those test questions… what if you sign up and the very first question is something you can’t answer, like…“What is the airspeed velocity of an unladen swallow?”  Nightmare! No, no, no, fear not &#8211; gentle reader, the CFM exam is not quite that obscure nor will this particular question ever appear on that exam.  If you would like to learn what content may actually be on the CFM exam that would provide the key to open that door to CFM knowledge that would enhance your career opportunities, then the Atlanta Chapter of IFMA has an event that is definitely for you.  <strong>Trivia Night on May 14th, 2009 from 6-8pm</strong>, is about as “low-stress” as you can get for picking up exam knowledge in, ahem… an appropriate university-setting while adding the proper portion of educational decorum. You can <a href="http://www.ifmaatlanta.org/events-view.html?id=32">sign up here</a>.</p>
<p><em>(Btw, to answer the question above you would have to know if it was African or European first.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2009/04/17/cfm-fear-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Goes into a Green Lease? &#8211; IFMA Luncheon, April 15</title>
		<link>http://www.ifmaatlanta.org/blog/2009/03/25/what-goes-into-a-green-lease-ifma-luncheon-april-15/</link>
		<comments>http://www.ifmaatlanta.org/blog/2009/03/25/what-goes-into-a-green-lease-ifma-luncheon-april-15/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:17:31 +0000</pubDate>
		<dc:creator>Harriet Whelihan</dc:creator>
				<category><![CDATA[Luncheons]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=31</guid>
		<description><![CDATA[If you were to peer into a crystal ball to try to predict the future of commercial leased space in the Metro Atlanta area, what would you see? Sustainable leasing efforts will present all kinds of opportunities and challenges in the months ahead. Are you prepared to make the necessary informed decisions with regard to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ifmaatlanta.org/blog/wp-content/uploads/2009/03/skyline-300x300.jpg" alt="skyline" title="skyline" width="300" height="300" hspace="10" class="alignleft size-medium wp-image-32" />If you were to peer into a crystal ball to try to predict the future of commercial leased space in the Metro Atlanta area, what would you see?  Sustainable leasing efforts will present all kinds of opportunities and challenges in the months ahead.  Are you prepared to make the necessary informed decisions with regard to your company’s real estate portfolio?  Building tenants, and what goes on in tenant space, are critical to the ongoing management and continual improvement of any building and it is the FM’s responsibility to know how to:</p>
<ol>
<li>Maintain a green building through operations and management practices. </li>
<li>Educate brokers and prospective tenants about what it means to occupy a high performance green building. </li>
<li>Communicate the responsibilities of all parties in the ongoing efforts to keep the building green.</li>
</ol>
<p><strong>Enforceable Tenant Responsibilities</strong></p>
<p>Terms of the lease present incentives to tenants to reduce consumption of energy, water and materials, produce less waste, recycle as much as possible, and choose energy efficient and environmentally friendly products, furnishings and office equipment. The lease should includes enforceable language, where appropriate, to ensure that the tenant complies with the building’s green practices.</p>
<p><strong>Pass Through Capital Costs</strong></p>
<p>What kinds of alternatives to the typical triple net lease are there, where the landlord pays for capital improvements but the tenants, who pay the utility bills, reap the benefits of energy savings. The language included in a lease gives owners the right as standard procedure to pass through to tenants any capital costs that result in lower total operating costs. New green language ensures that maintaining, managing, reporting, commissioning and re-commissioning the building to conform to a green certification or rating program and is included in the pass through costs to the tenants.</p>
<p><strong>Green Certification Annotation</strong></p>
<p> A Green lease should be designed to be flexible to meet the needs of the specific building’s green building practices, and therefore is rating-system neutral. It does contain additional annotation provided by experts from the organizations involved in the three rating systems predominant in the United States at this time: the U.S. Environmental Protection Agency’s (EPA) ENERGY STAR® program; the Green Building Initiative’s (GBI) Green Globes™ system; and the U.S. Green Building Council’s (USGBC) Leadership in Energy and Environmental Design (LEED) Green Building Rating System™. For those participating in any of these three programs how can you benefit from being in a tenant situation? Do you know?</p>
<p>These very questions will be the focus of the April 15th, 2009 Monthly Atlanta Chapter meeting where we will ‘Get Real About Real Estate’ with a Member Panel Discussion on the current conditions of the Atlanta market.  To join in on what should prove to be a lively discussion, <a href="http://www.ifmaatlanta.org/events-view.html?id=22">register here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2009/03/25/what-goes-into-a-green-lease-ifma-luncheon-april-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IFMA FM Breakfast Series Networking Meetings Highlight the Diverse Environments of Atlanta’s Workspaces</title>
		<link>http://www.ifmaatlanta.org/blog/2009/03/06/the-ifma-fm-breakfast-series-networking-meetings-highlight-the-diverse-environments-of-atlanta%e2%80%99s-workspaces/</link>
		<comments>http://www.ifmaatlanta.org/blog/2009/03/06/the-ifma-fm-breakfast-series-networking-meetings-highlight-the-diverse-environments-of-atlanta%e2%80%99s-workspaces/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:48:05 +0000</pubDate>
		<dc:creator>Harriet Whelihan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[FM Networking Series]]></category>

		<guid isPermaLink="false">http://www.ifmaatlanta.org/blog/?p=12</guid>
		<description><![CDATA[The Arthur M. Blank Family Office received LEED Gold Certification in 2004 It was still dark that morning and I wasn’t sure where I was heading… but the directions said to take a right onto Howell Mill Road and that The Arthur M. Blank Family Office was up the hill at the 3rd driveway on [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: left;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!<br />
st1\:*{behavior:url(#ieooui) }<br />
--> <!--[endif]--></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 10pt;">The Arthur M. Blank Family Office received LEED Gold Certification in 2004</span></p>
<p class="MsoNormal" style="text-align: left;">
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;">It was still dark that morning and I wasn’t sure where I was heading… but the directions said to take a right onto </span><span style="font-size: 11pt;">Howell   Mill Road</span><span style="font-size: 11pt;"> and that The Arthur M. Blank Family Office was up the hill at the 3<sup>rd</sup> driveway on the left.<span> </span>I turned into the driveway passing through magnificent stone gates to behold a shadowy silhouette of a stately French-styled Chateau reminiscent of something from the </span><span style="font-size: 11pt;">Loire</span><span style="font-size: 11pt;"> </span><span style="font-size: 11pt;">Valley</span><span style="font-size: 11pt;"> rather than an office building inside the </span><span style="font-size: 11pt;">Atlanta</span><span style="font-size: 11pt;"> perimeter.<span> </span>“Wow”, was all I could think.<span> </span>I could vaguely pick out the figure of a man standing at the front of the drive by a neatly manicured flower bed and rolled down my window to find out where I should park. <span> </span>It turns out that he was the very hands-on facility manager, Jay Lanning, our host for the meeting. <span> </span>He was waiting there to personally direct us into the parking deck tucked-under the building.<span> </span>I pulled up next to Christy Jellets from the Atlanta Botanical Gardens getting out of her mini-van and we walked together into the lower level elevator lobby marveling at the indoor waterfall with mosaic-tiled background. The rest of the incredible finishes of this space where our IFMA FM Breakfast Networking Meeting was being held were equally impressive. We were guided into a salon off the main reception that could have doubled for a classic 14<sup>th</sup> century morning room where we waited for the rest of the meeting attendees to arrive.<span> </span>Once everyone was assembled, Jay lead us on a guided tour of the highlights of the complex including a library, a conference room with a round Camelot-styled table, and a grand ballroom meeting space which will be the venue for the March Atlanta Chapter of IFMA monthly meeting. As we walked throughout the space, we learned about how sustainable design was interwoven into the amazing selection of materials and building systems including the green cleaning program &#8211; proving that building green can, indeed, be beautiful and cost effective.</span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;"> </span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;">For those of you who have not yet had the opportunity to attend one of the newest meeting formats that the Atlanta Chapter of IFMA is offering to FM professionals, this is the one venue that you don’t want to miss.<span> </span>Attendees network with other professional members to discuss topics ranging from sustainability to building operational protocols.</span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;">The next meeting is scheduled for March 24<sup>th </sup><span> </span>at Invesco from </span><span style="font-size: 11pt;">7-8:30am</span><span style="font-size: 11pt;"> and is limited to 20 professional members. We will tour another great space and share how </span><span style="font-size: 11pt;">Atlanta</span><span style="font-size: 11pt;"> facility managers are implementing green building design. </span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;"><span> </span></span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;">To sign up for the next FM Networking Series:</span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;"><a href="../../events-view.html?id=29">http://www.ifmaatlanta.org/events-view.html?id=29</a></span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;"> </span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;">For more information on The Arthur M. Blank Family Office LEED Gold Certification:</span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;"><a href="http://www.blankfoundation.org/leed/index.html#features">http://www.blankfoundation.org/leed/index.html#features</a></span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;"> </span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;">Video of the building construction and features:</span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-size: 11pt;"><a href="http://www.blankfoundation.org/leed/video.html">http://www.blankfoundation.org/leed/video.html</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifmaatlanta.org/blog/2009/03/06/the-ifma-fm-breakfast-series-networking-meetings-highlight-the-diverse-environments-of-atlanta%e2%80%99s-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

